Pricing
Rather than a cost, our solution is an investment in your hotel’s efficiency, revenue growth and most importantly, guest experience.
Small
Hotels operating with less than 200 rooms
€300 Per month
€2.5 per initiated guest journey
4 integrations | |
AeroGuest Flow | |
AeroGuest Journey | |
AeroGuest Payments | |
AeroGuest Communication | |
No start-up fee | |
Onboarding team | |
Support team |
Medium
Hotels operating with more than 200 rooms
€400 Per month
€2 per initiated guest journey
8 integrations | |
AeroGuest Flow | |
AeroGuest Journey | |
AeroGuest Payments | |
AeroGuest Communication | |
No start-up fee | |
Onboarding team | |
Support team | |
Dedicated Client Director |
Enterprise
International hotel chains and hotel groups
Custom solution
Let's have a talk
12 integrations | |
AeroGuest Flow | |
AeroGuest Journey | |
AeroGuest Payments | |
AeroGuest Communication | |
No start-up fee | |
Onboarding team | |
Support team | |
Dedicated Client Director |
Small | Medium | Enterprise |
---|
AeroGuest Flow
Small | Medium | Enterprise | |
---|---|---|---|
Two-way integration to Property Management System | |||
Mobile access integration | |||
Channel manager integration | |||
Front desk dashboard | |||
Manage reservations | |||
Get real-time data on guest’s digital journey | |||
Track payment activity | |||
Brand configuration | |||
Content management | |||
Handle guest requests | |||
Guest communication setup | |||
Performance & usage reports | |||
Multiple login accounts to dashboard | |||
Multi-language support | |||
Get contact information on all of your guests |
AeroGuest Journey
Small | Medium | Enterprise | |
---|---|---|---|
SMS, email & app messaging | |||
Web & app online check-in/out | |||
Pre-arrival upselling | |||
Choose room feature | |||
Registration card & guest data collection | |||
ID verification incl. passport scanner | |||
Terms of stay e-signature | |||
Messaging (two-way message pre & during stay) | |||
Collection of marketing permission | |||
Guest app | |||
Hotel content & directory | |||
Digital room key | |||
Room service | |||
Mini bar payment & check-out | |||
Review collection | |||
Direct booking |
AeroGuest Payments
Small | Medium | Enterprise | |
---|---|---|---|
Integrated payment gateway | |||
Auto update balance in PMS | |||
Detection of pre-paid reservations | |||
Pre-authorization | |||
Credit card on file | |||
Securing deposit | |||
Request payments via pay by link | |||
Alternative payment methods | |||
Tokenization | |||
Payment reports | |||
PCI compliance | |||
3DS secure payments | |||
Advanced fraud protection |
AeroGuest Communication
Small | Medium | Enterprise | |
---|---|---|---|
Template builder for E-mail | |||
Template builder for SMS | |||
SMS send out | |||
Template builder for App Messaging | |||
Messaging scheduler | |||
Automation & trigger marketing | |||
Guest messaging dashboard | |||
Template library | |||
Embedded check-in link | |||
Booking confirmation e-mail |
AeroGuest Reports
Small | Medium | Enterprise | |
---|---|---|---|
Business Intelligence | |||
Monthly performance reports | |||
Customer statistics |
AeroGuest Support
Small | Medium | Enterprise | |
---|---|---|---|
Custom onboarding process | |||
Employee training | |||
Email support | |||
Guest support | |||
AeroGuest Academy | |||
Automated tech-stack connection alarm | |||
Dedicated Client Director | |||
AeroGuest Slack channel support |
Our products are automating hospitality worldwide
Are you ready to give your guests and staff what they deserve?
Tell us a little bit more about yourself by filling out the form, and let our experts introduce you to the world of efficiency and automation.